| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | NOTES |
| C37 | AFGHANISTAN | 1 | 1871-1961 | 71 | £30.50 | |
| C48 | AFGHANISTAN | 2 | 1962-1978 | 97 | £34.50 | |
| C48B | AFGHANISTAN [NO ISSUES 1990-95] | 3 | 1979-1998 | 76 | £30.50 | now inc 2002-2004 |
| E41 | AITUTAKI | 1903-2002 | 104 | £38.50 | ||
| A23 | ALAND | 1984-2005 | 30 | £20.50 | ||
| J43 | ALBANIA | 1 | 1913-1960 | 68 | £30.50 | |
| J43A | ALBANIA | 2 | 1961-1970 | 84 | £34.50 | |
| J43B | ALBANIA | 3 | 1971-1980 | 77 | £30.50 | |
| J43C | ALBANIA | 4 | 1981-1999 | 85 | £34.50 | |
| J43D | ALBANIA | 5 | 2000-2003 | 32 | £20.50 | |
| A27A | ALGERIA [Inc French to 1958] | 1 | 1924-1975 | 60 | £25.50 | |
| A27B | ALGERIA | 2 | 1976-2002 | 73 | £30.50 | |
| A25 | ANDORRA-SPANISH | 1875-2004 | 35 | £20.50 | ||
| A26A | ANGOLA | 1 | 1870-1991 | 74 | £30.50 | |
| A26B | ANGOLA | 2 | 1992-1999 | 88 | £34.50 | |
| A38A | ANGUILLA | 1 | 1967-1981 | 92 | £34.50 | |
| A38B | ANGUILLA | 2 | 1982-1999 | 95 | £34.50 | |
| A38C | ANGUILLA | 3 | 2000-2004 | 21 | £20.50 | |
| J03 | ANTIGUA | 1 | 1862-1979 | 88 | £34.50 | |
| G15 | ANTIGUA | 2 | 1980-1986 | 86 | £34.50 | |
| G16 | ANTIGUA | 3 | 1987-1990 | 81 | £34.50 | |
| G17 | ANTIGUA | 4 | 1991-1993 | 101 | £38.50 | |
| G18 | ANTIGUA | 5 | 1994-1995 | 73 | £30.50 | |
| J19 | ANTIGUA | 6 | 1996-1997 | 61 | £30.50 | |
| J19A | ANTIGUA | 7 | 1998-1999 | 72 | £30.50 | |
| J19B | ANTIGUA | 8 | 2000 | 69 | £30.50 | |
| J19C | ANTIGUA | 9 | 2001 | 69 | £30.50 | |
| E36 | ARGENTINA | 1 | 1858-1955 | 92 | £34.50 | |
| E37 | ARGENTINA | 2 | 1956-1979 | 94 | £34.50 | |
| B42 | ARGENTINA | 3 | 1980-1992 | 99 | £34.50 | |
| B42A | ARGENTINA | 4 | 1993-2003 | 91 | £34.50 | |
| B42B | ARGENTINA | 5 | 2004-2005 | 18 | £15.50 | |
| A26 | ARMENIA | 1919-2004 | 81 | £34.50 | ||
| A27 | ARUBA | 1986-2004 | 33 | £20.50 | ||
| A28 | ASCENSION IS | 1 | 1922-1996 | 95 | £34.50 | |
| A28A | ASCENSION IS | 2 | 1997-2004 | 38 | £30.50 | |
| A29 | AUSTRALIA | 1 | 1913-1980 | 76 | £30.50 | |
| A30 | AUSTRALIA | 2 | 1981-1994 | 79 | £30.50 | |
| A30A | AUSTRALIA | 3 | 1995-1999 | 73 | £30.50 | |
| A30B | AUSTRALIA | 4 | 2000-2004 | 87 | £34.50 | |
| A30C | AUSTRALIA | 5 | 2005 | 13 | £15.50 | |
| H20 | AUSTRALIAN STATES | 80 | £30.50 | |||
| NSW,QUEENSLAND,S/AUSTRALIA,VICTORIA,TASMANIA,W/AUSTRALIA |