CODE COUNTRY VOL PERIOD PAGES RETAIL NOTES
J34 BAHAMAS 1 1852-1985 89 £34.50  
J34A BAHAMAS 2 1986-2004 86 £34.50  
G33 BAHRAIN   1933-2004 89 £34.50  
K21 BANGLADESH 1 1973-1997 92 £34.50  
K21A BANGLADESH 2 1998-2004 26 £20.50  
B43 BARBADOS 1 1852-1985 86 £34.50  
B43A BARBADOS 2 1986-2003 57 £25.50  
K22 BARBUDA 1 1922-1981 90 £34.50  
K22A BARBUDA 2 1982-1989 89 £34.50  
K22B BARBUDA 3 1990-1996 96 £34.50  
K22C BARBUDA 4 1997-2000 70 £30.50  
G31A BELARUS   1920-2004 78 £30.50  
D20 BELGIUM 1 1849-1940 75 £30.50  
D21 BELGIUM 2 1944-1960 81 £34.50  
D22 BELGIUM 3 1961-1975 70 £30.50  
D23A BELGIUM 4 1976-1992 86 £34.50  
D23B BELGIUM 5 1993-2002 92 £34.50  
D23C BELGIUM 6 2003-2004 30 £20.50  
D22A BELGIUM Pre cancels     54 £25.50  
  local cancels, telegraph          
D23 BELGIAN CONGO    Inc M/S Local P/Dues   1886-1960 44 £25.50  
B44 BELIZE     inc Cayes 1 1973-1983 85 £34.50  
B45 BELIZE  2 1984-2004 87 £34.50  
A27C BENIN 1 1975-1985 50 £25.50  
A27D BENIN 2 1986-2000 98 £34.50  
H17 BERMUDA 1 1865-1997 89 £34.50  
H17A BERMUDA 2 1998-2005 24 £20.50  
D25 BHUTAN 1 1955-1968 72 £30.50  
E42 BHUTAN 2 1969-1972 77 £30.50  
E42A BHUTAN 3 1973-1980 73 £30.50  
E42B BHUTAN 4 1981-1989 104 £38.50  
E42C BHUTAN 5 1990-1996 101 £38.50  
E42D BHUTAN 6 1997-1999 82 £34.50  
E42E BHUTAN 7 2000-2003 76 £30.50  
D26 BOLIVIA 1 1867-1975 102 £38.50  
D27 BOLIVIA 2 1976-2004 64 £25.50  
E04A BOSNIA/HERZEGOVINA   1918-2003 73 £30.50  
  Croat,Muslim,Serb Issues          
E43 BOTSWANA    Inc. Bechuanaland   1885-2001 91 £34.50  
A31 BRAZIL 1 1843-1956 95 £34.50  
A32 BRAZIL 2 1957-1978 96 £34.50  
A33 BRAZIL 3 1979-1992 98 £34.50  
A34 BRAZIL 4 1993-2002 93 £34.50