CODE COUNTRY VOL PERIOD PAGES RETAIL NOTES
K42 CAMBODIA 1 1951-1970 46 £25.50  
K42A CAMBODIA 2 1989-1996 84 £34.50  
K42B CAMBODIA 3 1997-2003 89 £34.50  
K40A CAMODIA - KHMER REP   1971-1975 67 £30.50  
K40 CAMBODIA (Kampuchea)   1980-1989 83 £34.50  
E06A CAMEROUN 1 1897-1975 96 £34.50  
E06B CAMEROUN 2 1976-2000 64 £30.50  
B01 CANADA Inc OHMS 1 1851-1970 75 £30.50  
B02 CANADA 2 1971-1993 91 £34.50  
A48 CANADA 3 1994-2000 90 £34.50  
A48A CANADA 4 2001-2005 67 £30.50  
E07A CAPE VERDE   1877-2003 93 £34.50  
J21 CAYMAN ISLES 1 1900-1999 99 £34.50  
J21A CAYMAN ISLES 2 2000-2004 22 £15.50  
A35A CENTRAL AFRICAN REP  Inc Empire Iss 1 1959-1979 101 £38.50  
A35B CENTRAL AFRICAN REP 2 1980-1986 97 £34.50  
A35C CENTRAL AFRICAN REP 3 1987-1991 35 £20.50  
B04 CEYLON [Empire]   1857-1972 39 £20.50  
B07A CHAD 1 1922-1975 111 £38.50  
B07B CHAD 2 1976-1995 91 £34.50  
B07C CHAD 3 1996-1998 84 £34.50  
B07D CHAD 4 1999 27 £20.50  
D28 CHILE 1 1853-1975 79 £30.50  
D29 CHILE 2 1976-1992 77 £30.50  
D29A CHILE 3 1993-2003 76 £30.50  
J09 CHINA [Japanese occ]   1941-1945 60 £25.50  
D30 CHINA  [Imperial] 1 1878-1949 80 £30.50  
H43 CHINA  [PRC] 2 1949-1963 82 £34.50  
D32 CHINA  [PRC] 3 1964-1980 97 £34.50  
J05 CHINA  [PRC] 4 1981-1990 89 £34.50  
K14 CHINA  [PRC] 5 1991-1998 93 £34.50  
K14A CHINA [PRC] 6 1999-2004 86 £34.50  
K14B CHINA [PRC] 7 2005 14 £15.50  
E07B CHINA [Provinces]   1946-1949 36 £20.50  
  Northeaster,Fukien,Hunan,Hupeh,Kiangsi,Kwangsi,Shensi,Szechwan,Tsingtau,Yunnan Provinces          
  Manchuria and Sinkiang          
B10A CHINA PRC [Provinces]   1946-1951 61 £30.50  
  Northeast China,North China,Northwest China,East China,Central China,South China,Southwest China          
  Port Arthur and Darien          
J07 CHINA  [TAIWAN] 1 1945-1972 84 £34.50  
J08 CHINA  [TAIWAN] 2 1973-1988 94 £34.50  
J08A CHINA  [TAIWAN] 3 1989-1999 75 £30.50  
J08B CHINA  [TAIWAN] 4 2000-2005 73 £30.50