| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | NOTES |
| B09 | FALKLAND IS | 1 | 1878-1998 | 91 | £34.50 | |
| B09A | FALKLAND IS | 2 | 1999-2004 | 26 | £20.50 | |
| B10 | FALKLAND IS Dependencies inc | 1944-1985 | 57 | £25.50 | ||
| South Georgia/South Sandwich Is | 1963-2005 | |||||
| B11 | FAROE ISLES | 1940-2004 | 57 | £25.50 | ||
| E44 | FIJI | 1 | 1871-1993 | 79 | £30.50 | |
| E44A | FIJI | 2 | 1994-2004 | 55 | £25.50 | |
| H32 | FINLAND | 1 | 1856-1980 | 77 | £30.50 | |
| H33 | FINLAND | 2 | 1981-2003 | 81 | £34.50 | |
| H33A | FINLAND | 3 | 2004-05 | 12 | £15.50 | |
| B12 | FRANCE | 1 | 1849-1950 | 88 | £34.50 | |
| B13 | FRANCE | 2 | 1951-1970 | 82 | £34.50 | |
| B14 | FRANCE | 3 | 1971-1985 | 82 | £34.50 | |
| K41 | FRANCE | 4 | 1986-1998 | 91 | £34.50 | |
| K41A | FRANCE | 5 | 1999-2002 | 74 | £30.50 | |
| K41B | FRANCE | 6 | 2003-2005 | 75 | £30.50 | |
| B15 | FRANCE | 7 | 101 | £38.50 | ||
| Fictifs/CG Paper varities/Instruction-Annule-Specimen/WWII Liberation/Palissy & Pre-Cancels | ||||||
| B16 | FRANCE | 8 | 114 | £38.50 | ||
| Millesimes/Parcel Post/Telegraph/Telephone & Timbres De Franchise Russian Corps | ||||||
| B18 | FRENCH COLONIES - AFRICA | 1 | 96 | £34.50 | ||
| /Afars&Issas/Alexandria/Algeria/Anjouan/Benin//Camerouns | ||||||
| B19 | FRENCH COLONIES - AFRICA | 2 | 97 | £34.50 | ||
| Chad/Comoro Is/Dahomey/Diego Suarez/Ethiopia/Fezzan-Ghadames/French Colonies | ||||||
| French Congo/French Equatorial Africa | ||||||
| B20 | FRENCH COLONIES - AFRICA | 3 | 93 | £34.50 | ||
| French Guinea/Moroco/Sudan/West Africa | ||||||
| B21 | FRENCH COLONIES - AFRICA | 4 | 89 | £34.50 | ||
| Gabon/Grand Comoro/Ivory Coast/Madagascar/Mauritania/Mayotte | ||||||
| B22 | FRENCH COLONIES - AFRICA | 5 | 89 | £34.50 | ||
| Midle Congo/Moheli/Niger/Nosse-Be/Obock/Port Said/Reunion/St Marie de Madagascar | ||||||
| B23 | FRENCH COLONIES - AFRICA | 6 | 86 | £34.50 | ||
| Senegal/Senegamia & Niger/Somalia Coast/Togo | ||||||
| B24 | FRENCH COLONIES - AFRICA | 7 | 59 | £25.50 | ||
| Tunisia/Ubangi-Shari/Upper Senegal &Niger/Upper Volta/Zanzibar | ||||||
| B25 | FRENCH COLONIES - AMERICAS | 1 | 85 | £34.50 | ||
| French Guiana/Guadeloupe/Inini/Martinique | ||||||
| B26 | FRENCH COLONIES - AMERICAS | 2 | 1885-1976 | 51 | £25.50 | |
| St Pierre & Miquelon Part 1 | ||||||
| B27 | FRENCH COLONIES - AMERICAS | 3 | 1986-2005 | 52 | £25.50 | |
| St Pierre & Miquelon Part 2 [French Stamps used 1977-1985] | ||||||
| B28 | FRENCH COLONIES - ASIA | 1 | 57 | £25.50 | ||
| Annam & Tonkin/Cambodia/Canton/China/Chungking/Cochin China/French Indian Sett/Hoihow |