| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | NOTES |
| B03 | ICELAND Inc Conservation | 1 | 1873-1990 | 87 | £34.50 | |
| K16 | ICELAND | 2 | 1991-2005 | 50 | £25.50 | |
| C09B | INDIA --BRITISH----Detailed | 1854-1947 | 52 | £25.50 | ||
| Perf changes,colour changes/variations,wmk changes | ||||||
| C09C | INDIA--ABROAD----Detailed | 33 | £20.50 | |||
| C08 | INDIA | 1 | 1854-1975 | 79 | £30.50 | |
| C09 | INDIA | 2 | 1976-1997 | 87 | £34.50 | |
| C09A | INDIA | 3 | 1998-2004 | 56 | £25.50 | |
| E39 | INDIA Convention States | 55 | £25.50 | |||
| E10 | INDIA Feudatory States A to I | 1 | 69 | £30.50 | ||
| E11 | INDIA Feudatory States J to W | 2 | 69 | £30.50 | ||
| G38 | INDONESIA | 1 | 1945-1954 | 74 | £30.50 | |
| Java & Sumatra/Revolutionary Ovpt and South Moluccas | ||||||
| D43 | INDONESIA | 2 | 1950-1970 | 70 | £30.50 | |
| D44 | INDONESIA | 3 | 1971-1990 | 86 | £34.50 | |
| D44A | INDONESIA | 4 | 1991-1999 | 81 | £34.50 | |
| D44B | INDONESIA [NO 2000 PAGES YET] | 5 | 2001-2003 | 38 | £20.50 | |
| J12 | IRAN | 1 | 1868-1959 | 88 | £34.50 | |
| J12A | IRAN | 2 | 1960-1975 | 86 | £34.50 | |
| J12B | IRAN | 3 | 1976-1995 | 83 | £34.50 | |
| J12C | IRAN | 4 | 1996-2004 | 33 | £20.50 | |
| D45 | IRAQ | 1 | 1923-1970 | 74 | £30.50 | |
| D45A | IRAQ | 2 | 1971-1987 | 93 | £34.50 | |
| D45B | IRAQ | 3 | 1988-2003 | 63 | £30.50 | |
| D45C | IRAQ - KURDISTAN | 1983-2003 | 18 | £15.50 | ||
| C10A | IRELAND/EIRE | 98 | £34.50 | |||
| Queen Victoria 1d and 2d Irish [killer] postmarks No 1 - 564 | ||||||
| C10 | IRELAND/EIRE | 1 | 1923-1990 | 86 | £34.50 | |
| C11 | IRELAND/EIRE | 2 | 1991-2000 | 79 | £30.50 | |
| K23 | IRELAND/EIRE | 3 | 2001-2004 | 53 | £25.50 | |
| J13 | ISRAEL | 1 | 1948-1980 | 91 | £34.50 | |
| J13A | ISRAEL | 2 | 1981-1999 | 75 | £30.50 | |
| J13E | ISRAEL | 3 | 2000-2005 | 30 | £20.50 | |
| J13B | ISRAEL TABS | 1 | 1948-1972 | 85 | £34.50 | |
| J13C | ISRAEL TABS | 2 | 1973-1990 | 82 | £34.50 | |
| J13D | ISRAEL TABS | 3 | 1991-2005 | 80 | £30.50 | |
| E12 | ITALY | 1 | 1862-1951 | 84 | £34.50 | |
| E13 | ITALY | 2 | 1952-1981 | 82 | £34.50 | |
| E14 | ITALY | 3 | 1982-1999 | 94 | £34.50 | |
| E14A | ITALY | 4 | 2000-2005 | 50 | £25.50 | |
| H28 | ITALY Aegean Is | 44 | £25.50 | |||
| H28A | ITALY--COLONIES--OCCUPATIONS | 1 | 82 | £34.50 | ||
| Castellorizo,Corfu,Cyrenaica,East Africa,Eritrea,Ethiopia,Fiume,Italian Colonies |