CODE COUNTRY VOL PERIOD PAGES RETAIL NOTES
K01 PAKISTAN  Inc Bahawaluper  1 1947-1979 71 £30.50  
K01A PAKISTAN 2 1980-2005 87 £34.50  
A46 PALAU 1 1983-1996 110 £38.50  
A47 PALAU 2 1997-2000 90 £34.50  
B06B PALESTINE AUTHORITY    1918-2003 38 £20.50  
J14 PANAMA 1 1878-1959 73 £30.50  
K02 PANAMA 2 1960-1966 84 £34.50  
K19 PANAMA 3 1967-1976 73 £30.50  
K19A PANAMA 4 1977-2003 62 £30.50  
G24 PAPUA NEW GUINEA 1 1901-1998 96 £34.50  
G24A PAPUA NEW GUINEA 2 1999-2004 37 £20.50  
J15 PARAGUAY 1 1870-1961 98 £34.50  
J15A PARAGUAY 2 1962-1968 86 £34.50  
J15C PARAGUAY 3 1969-1972 92 £34.50  
J15D PARAGUAY 4 1973-1975 74 £30.50  
J15E PARAGUAY 5 1976-1978 78 £30.50  
J15B PARAGUAY   6 1979-1981 84 £34.50  
J15F PARAGUAY 7 1982-1985 91 £34.50  
J15G PARAGUAY 8 1986-1989 102 £38.50  
J15H PARAGUAY 9 1990-2000 53 £25.50  
G05 PENRHYN + Penrhyn Is. 1902-29   1902-2000 97 £34.50  
C25 PERU 1 1875-1969 93 £34.50  
C26 PERU 2 1970-1999 94 £34.50  
C27 PERU 3 2000-2004 30 £20.50  
G40 PHILIPPINES 1 1946-1978 91 £34.50  
A38 PHILIPPINES 2 1979-1991  84 £34.50  
K18 PHILIPPINES 3 1992-1997 92 £34.50  
K18A PHILIPPINES 4 1998-2003 72 £30.50  
K18B PHILIPPINES   1854-1945 56 £25.50  
  Spanish - USA - Japanese  Administration          
K12C PHILIPPINES 5 2004-2005 31 £20.50  
C28 PITCAIRN IS 1 1940-1999 70 £30.50  
C28A PITCAIRN IS 2 2000-2005 26 £20.50  
E22 POLAND 1 1860-1949  86 £34.50  
E23 POLAND 2 1950-1963 86 £34.50  
E24 POLAND 3 1964-1972 94 £34.50  
H13 POLAND 4 1973-1983 98 £34.50  
K31 POLAND 5 1984-1996 94 £34.50  
K31A POLAND 6 1997-2005 89 £34.50  
H34 PORTUGAL 1 1853-1959 86 £34.50  
K03 PORTUGAL 2 1960-1982 85 £34.50  
D47 PORTUGAL 3 1983-1991 84 £34.50  
D48 PORTUGAL 4 1992-1997 87 £34.50