CODE COUNTRY VOL PERIOD PAGES RETAIL NOTES
B44C RAS AL KHAIMA 1 1964-1969 74 £30.50  
B44D RAS AL KHAIMA 2 1970-1972 78 £30.50  
D02 RHODESIAS     69 £30.50  
  British Cent Africa/northern & southern Rhodesia/Nyasaland/Rhodesia & Nyasaland/Rhodesia to 1978          
C29 ROMANIA 1 1858-1944 95 £34.50  
K04 ROMANIA 2 1946-1959 98 £34.50  
K05 ROMANIA 3 1960-1968 92 £34.50  
K06 ROMANIA 4 1969-1976 94 £34.50  
K04A ROMANIA 5 1977-1984 92 £34.50  
K05A ROMANIA 6 1985-1992 96 £34.50  
K06A ROMANIA 7 1993-2001 90 £34.50  
C29A ROMANIA 8 2002-2005 58 £25.50  
E25 RUSSIA 1 1858-1945 94 £34.50  
E26 RUSSIA 2 1946-1956 92 £34.50  
E27 RUSSIA 3 1957-1963 93 £34.50  
E28 RUSSIA 4 1964-1968 83 £34.50  
H05 RUSSIA 5 1969-1974 96 £34.50  
H40 RUSSIA 6 1975-1979 89 £34.50  
J11 RUSSIA 7 1980-1985 91 £34.50  
J24 RUSSIA 8 1986-1991 91 £34.50  
J25 RUSSIAN  FEDERATION 1 1992-1996 100 £34.50  
E29 RUSSIAN  FEDERATION 2 1997-2001 81 £34.50  
K13 RUSSIAN  FEDERATION 3 2002-2005 71 £30.50  
K13A RUSSIA-Allied Territories/Republics 1   67 £30.50  
  Occupation Areas          
  Armenia/Azerbaijan/Batum/Estonia          
K13B RUSSIA -Allied Territories/Republics 2   56 £25.50  
  Occupation Areas          
  Far Eastern Republic/Georgia/Karelia/Latvia/Lithuania/North Ingermanland/Siberia          
  South Russia/Tannu Tuva/Transcaucasion/Western Ukraine          
K34 RWANDA 1 1962-1974 79 £30.50  
K34A RWANDA 2 1975-1984 83 £34.50  
K34B RWANDA 3 1985-1991 22 £20.50  
C30 RYUKU IS   1948-1972 23 £20.50