| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | NOTES |
| G06 | SAMOA | 1 | 1877-1985 | 84 | £34.50 | |
| G06A | SAMOA | 2 | 1986-2005 | 64 | £30.50 | |
| E30 | SAN MARINO | 1 | 1877-1967 | 87 | £34.50 | |
| G07 | SAN MARINO | 2 | 1968-1999 | 98 | £34.50 | |
| G07A | SAN MARINO | 3 | 2000-2005 | 38 | £20.50 | |
| K07 | SAUDI ARABIA | 1 | 1916-1970 | 82 | £34.50 | |
| K07A | SAUDI ARABIA | 2 | 1971-1998 | 83 | £34.50 | |
| K07B | SAUDI ARABIA | 3 | 1999-2005 | 54 | £20.50 | |
| D24A | SENEGAL | 1 | 1882-1979 | 87 | £34.50 | |
| D24B | SENEGAL | 2 | 1980-1996 | 90 | £34.50 | |
| D24C | SENEGAL | 3 | 1997-1999 | 43 | £25.50 | |
| C31 | SERBIA/MONTENEGRO | 1866-2005 | 69 | £30.50 | ||
| C45 | SEYCHELLES | 1 | 1890-1988 | 81 | £34.50 | |
| C45A | SEYCHELLES | 2 | 1999-2004 | 47 | £25.50 | |
| Inc ZIL ELWANNYEN SESEL 1982-1992 | ||||||
| E11G | SHARJAH AND DEPENDENCIES | 1963-1965 | 22 | £20.50 | ||
| E11A | SHARJAH/scott/non scott | 1 | 1963-1967 | 86 | £34.50 | |
| E11B | SHARJAH/scott/non scott | 2 | 1967-1969 | 78 | £30.50 | |
| E11C | SHARJAH/scott/non scott | 3 | 1970-1971 | 80 | £30.50 | |
| E11D | SHARJAH/scott/non scott | 4 | 1972 | 105 | £38.50 | |
| E11E | SHARJAH De Luxe Sheets all | 1968-1972 | 62 | £30.50 | ||
| E11F | SHARJAH mini sheets | 1972 | 42 | £25.50 | ||
| K35 | SIERRA LEONE | 1 | 1859-1983 | 87 | £34.50 | |
| K35A | SIERRA LEONE | 2 | 1984-1988 | 75 | £30.50 | |
| K35B | SIERRA LEONE | 3 | 1989-1991 | 100 | £34.50 | |
| K35C | SIERRA LEONE | 4 | 1992-1994 | 71 | £30.50 | |
| K35D | SIERRA LEONE | 5 | 1995-1996 | 99 | £34.50 | |
| K35E | SIERRA LEONE | 6 | 1997-1999 | 91 | £34.50 | |
| C32 | SINGAPORE | 1 | 1948-1994 | 96 | £34.50 | |
| C32A | SINGAPORE | 2 | 1995-2002 | 87 | £34.50 | |
| C32B | SINGAPORE | 3 | 2003 | 15 | £15.50 | |
| K36 | SLOVAKIA | 1 | 1939-2005 | 78 | £30.50 | |
| K34C | SLOVENIA | 1 | 1991-2003 | 56 | £25.50 | |
| D01 | SOLOMON IS | 1 | 1907-1991 | 88 | £34.50 | |
| D01A | SOLOMON IS | 2 | 1992-2004 | 66 | £30.50 | |
| A24A | SOMALIA | 1903-1992 | 104 | £38.50 | ||
| G19 | SOUTH AFRICA | 1 | 1910-1990 | 90 | £34.50 | |
| G23 | SOUTH AFRICA | 2 | 1991-2000 | 71 | £30.50 | |
| G23B | SOUTH AFRICA | 3 | 2001-2004 | 42 | £25.50 | |
| G23A | SOUTH AFRICAN STATES | 1 | 1977-1994 | 62 | £30.50 | |
| Bophuthatswana-ciskei | ||||||
| C48A | SOUTH AFRICAN STATES | 2 | 1977-1994 | 66 | £30.50 | |
| Transkei-venda |