CODE COUNTRY VOL PERIOD PAGES RETAIL NOTES
B08A TAJIKISTAN   1992-2004 50 £20.50  
K37 TANZANIA 1 1964-1988 101 £34.50  
B04A TANZANIA 2 1989-1991 79 £30.50  
B04B TANZANIA 3 1992-1993 93 £34.50  
B04C TANZANIA 4 1994-1995 93 £34.50  
B04D TANZANIA 5 1996-1997 98 £34.50  
B04E TANZANIA 6 1998 52 £25.50  
B04F TANZANIA 7 1999 102 £38.50  
B41 THAILAND 1 1883-1980 90 £34.50  
D37 THAILAND 2 1981-1993 95 £34.50  
D38 THAILAND 3 1994-1999 97 £34.50  
D38A THAILAND  4 2000-2003 65 £25.50  
E32 TIMOR   1885-1973 31 £20.50  
H15A TOGO  1 1897-1967 93 £34.50  
H15B TOGO  2 1968-1974 98 £34.50  
H15C TOGO  3 1975-1980 96 £34.50  
H15D TOGO  4 1981-1984 86 £34.50  
H15E TOGO  5 1985-1995 91 £34.50  
H15F TOGO  6 1996-1999 82 £34.50  
D03 TOKELAU    1948-2004 62 £25.50  
G27 TONGA    Inc KG.1st 1 1886-1973 91 £34.50  
G28 TONGA 2 1974-1983 94 £34.50  
G29 TONGA 3 1984-1999 91 £34.50  
G29C TONGA 4 2000-2004 21 £20.50  
G27B TONGA -  NIUAFO'OU   1983-2004 54 £25.50  
J29 TRINIDAD & TOBAGO 1 1851-1992 99 £34.50  
  Inc Tobago 1879-1896 and Trinidad 1851-1910          
J29A TRINIDAD & TOBAGO 2 1994-2002 20 £15.50  
D04 TRISTAN DA CUNHA 1 1952-1999 87 £34.50  
D04A TRISTAN DA CUNHA 2 2000-2004 27 £20.50  
E21A TUNISIA 1 1956-1975 84 £34.50  
B38A TUNISIA 2 1976-2003 81 £34.50  
J30 TURKEY 1 1863-1940 82 £34.50  
K09 TURKEY 2 1941-1965 96 £34.50  
K10 TURKEY 3 1966-1990 98 £34.50  
K10A TURKEY 4 1991-2004 63 £30.50  
K09A TURKISH -NORTHERN CYPRUS   1974-2003 66 £25.50  
J31 TURKS & CAICOS IS  Inc Turks 1 1867-1983 93 £34.50  
J35 TURKS & CAICOS IS 2 1984-1993 95 £34.50  
J35A TURKS & CAICOS IS 3 1994-2000 75 £30.50  
B38B TURKMENISTAN   1992-2001 27 £20.50  
G08 TUVALU 1 1976-1993 96 £34.50  
G08A TUVALU 2 1994-2002 78 £30.50