UPDATED
| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | WEB PRICE | COMMENTS | |
| UGA1 | UGANDA | 1 | 1895-1986 | 89 | £40.35 | £38.49 | ||
| UGA2 | UGANDA | 2 | 1987-1991 | 81 | £40.35 | £38.49 | ||
| UGA3 | UGANDA | 3 | 1992-1994 | 78 | £40.35 | £38.49 | ||
| UGA4 | UGANDA | 4 | 1995-1997 | 93 | £40.35 | £38.49 | ||
| UGA5 | UGANDA | 5 | 1998-2000 | 64 | £35.65 | £33.49 | ||
| UKR1 | UKRAINE | 1 | 1918-2002 | 83 | £40.35 | £38.49 | ||
| UKR2 | UKRAINE | 2 | 2003-2006 | 40 | £29.90 | £28.49 | ||
| UMQ1 | UMM al QIWAIN | 1 | 1964-1969 | 65 | £35.65 | £33.49 | ||
| UMQ2 | UMM al QIWAIN | 2 | 1970-1972 | 69 | £35.65 | £33.49 | ||
| UAE1 | UNITED ARAB EMIRATES -- Inc Abu Dhabi and Ajman | 1 | 1972-1996 | 85 | £40.35 | £38.49 | ||
| UAE2 | UNITED ARAB EMIRATES | 2 | 1997-2005 | 39 | £24.10 | £23.49 | ||
| UNG1 | UNITED NATIONS --- GENEVA | 1969-2006 | 87 | £40.35 | £38.49 | |||
| UNN1 | UNITED NATIONS --- NEW YORK -- Inc Margin Flag Pairs | 1 | 1951-1996 | 94 | £40.35 | £38.49 | ||
| UNN2 | UNITED NATIONS --- NEW YORK | 2 | 1997-2006 | 50 | £29.90 | £28.49 | ||
| UNV1 | UNITED NATIONS --- VIENNA | 1979-2006 | 91 | £40.35 | £38.49 | |||
| URU1 | URUGUAY | 1 | 1856-1959 | 83 | £40.35 | £38.49 | ||
| URU2 | URUGUAY | 2 | 1960-1980 | 94 | £40.35 | £38.49 | ||
| URU3 | URUGUAY | 3 | 1981-1998 | 92 | £40.35 | £38.49 | ||
| URU4 | URUGUAY | 4 | 1999-2004 | 42 | £29.90 | £28.49 | ||
| USA1 | U.S.A | 1 | 1847-1933 | 89 | £40.35 | £38.49 | ||
| USA2 | U.S.A | 2 | 1934-1970 | 85 | £40.35 | £38.49 | ||
| USA3 | U.S.A | 3 | 1971-1987 | 90 | £40.35 | £38.49 | ||
| USA4 | U.S.A | 4 | 1988-1997 | 94 | £40.35 | £38.49 | ||
| USA5 | U.S.A | 5 | 1998-2002 | 92 | £40.35 | £38.49 | ||
| USA6 | U.S.A | 6 | 2003-2009 | 96 | £40.35 | £38.49 | ||
| USAPO | U.S.A -- POSSESSIONS / Canal Zone/Cuba | 71 | £35.65 | £33.49 | ||||
| Danish West Indies/Guam/Hawaii/Philippines/Puerto Rico | ||||||||
| USABP1 | U.S.A -- BUREAU PRE-CANCELS | 1 | 97 | £40.35 | £38.49 | |||
| Experimental/Old and Standard Bureau Prints | ||||||||
| USABP2 | U.S.A -- BUREAU PRE-CANCELS | 2 | 95 | £40.35 | £38.49 | |||
| Presidential/Defence Issues and War Issue Bureau Prints | ||||||||
| USABP3 | U.S.A -- BUREAU PRE-CANCELS | 3 | 101 | £45.05 | £43.49 | |||
| Liberty/Prominent Americans/Americana/Airmail Stamp/Playing Card Revenues/ | ||||||||
| Transportation Issue/Christmas/Flags/Letters and non Denominated Bureau Prints | ||||||||
| USACS | U.S.A -- CUT SQUARES - ENVELOPES | 111 | £45.05 | £43.49 | ||||
| USAPB1 | U.S.A -- PLATE BLOCKS | 1 | 1901-1939 | 93 | £40.35 | £38.49 | ||
| USAPB2 | U.S.A -- PLATE BLOCKS | 2 | 1940-1959 | 95 | £40.35 | £38.49 | ||
| USAPB3 | U.S.A -- PLATE BLOCKS | 3 | 1960-1972 | 96 | £40.35 | £38.49 | ||
| USAPB4 | U.S.A -- PLATE BLOCKS | 4 | 1973-1979 | 84 | £40.35 | £38.49 | ||
| USAPB5 | U.S.A -- PLATE BLOCKS | 5 | 1980-1988 | 97 | £40.35 | £38.49 | ||
| USAPB | U.S.A -- PLATE BLOCKS | 6 | 1989-1996 | 87 | £40.35 | £38.49 | ||
| USAPB7 | U.S.A -- PLATE BLOCKS | 7 | 1997-2003 | 88 | £40.35 | £38.49 | ||
| USAPB8 | U.S.A -- PLATE BLOCKS | 8 | 2004-2008 | 60 | £35.65 | £33.49 | ||
| USAPB9 | U.S.A -- PLATE BLOCKS | 9 | 1998-2003 | 62 | £35.65 | £33.49 | ||
| Air Post, Air Post Special Delivery, Certified Delivery, Officials, Postage Due | ||||||||
| Semi Postage, Special Delivery, Special Handling/Savings | ||||||||
| USAPN1 | U.S.A -- Plate No. coils singles | 1 | 1981-2003 | 66 | £35.65 | £33.49 | ||
| USABE | U.S.A -- BEER STAMPS | 1866-1951 | 70 | £35.65 | £33.49 | |||
| USADR | U.S.A -- DOCUMENTRY REVENUES | 1862-1963 | 103 | £45.05 | £43.49 | |||
| USAR1 | U.S.A -- REVENUES | 1 | 61 | £35.65 | £33.49 | |||
| Boating/Cigarette Tubes/Consular Service/Customs/Firearms/Future Delivery | ||||||||
| Motor Vehicles/Narcotic/Playing Cards/Potato/Silver/Tobacco Tax | ||||||||
| USAR2 | U.S.A -- REVENUES | 2 | 82 | £35.65 | £33.49 | |||
| Proprietary, stock transfer, wine tax | ||||||||
| USART | U.S.A -- Rattlesnake Island | 1966-2005 | 27 | £24.10 | £23.49 | |||
| UZB1 | UZBEKISTAN | 1992-2004 | 68 | £35.65 | £33.49 | |||
| USASE | U.S.A -- semi-official airmails | 1930-1984 | 8 | £3.60 | £3.60 | |||
| USAIP | U.S.A -- INDEPENDANT POSTAL SYSTEM | ALL | 5 | £2.25 | £2.25 | |||
| USACO | U.S.A -- CONFEDERATE STATE | ALL | 2 | 90p | 90p | |||
| USAPN | U.S.A -- POSTAL NOTE STAMPS | ALL | 1 | 45p | 45p |
© 1998 - 2012 Britannia Stamp Albums.