UPDATED MARCH 20th 2011
| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | WEB PRICE | COMMENTS | |
| ZAI1 | ZAIRE | 1971-1990 | 69 | £36.54 | £35.00 | |||
| ZAM1 | ZAMBIA | 1 | 1964-1997 | 90 | £41.36 | £40.00 | ||
| ZAM2 | ZAMBIA | 2 | 1998-1999 | 82 | £41.36 | £40.00 | ||
| ZAM3 | ZAMBIA | 3 | 2000-2007 | 70 | £36.54 | £35.00 | ||
| ZANZ | ZANZIBAR -- Inc Tanganyika 1921-1962 | 1895-1967 | 31 | £24.70 | £23.50 | |||
| ZIM1 | ZIMBABWE -- Inc. South Rhodesia | 1924-2009 | 79 | £41.36 | £40.00 |
© 1998 - 2012 Britannia Stamp Albums.