UPDATED JANUARY 21st 2011
| CODE | COUNTRY | VOL | PERIOD | PAGES | RETAIL | WEB PRICE | COMMENTS | |
| DAH1 | DAHOMEY | 1899-1975 | 96 | £41.36 | £40.00 | |||
| DEN1 | DENMARK --- Inc Locals and Danish West Indies | 1 | 1851-1980 | 101 | £46.18 | £45.00 | ||
| DEN2 | DENMARK | 2 | 1981-2006 | 82 | £41.36 | £40.00 | ||
| DEN3 | DENMARK | 3 | 2007-2009 | 24 | £24.70 | £23.50 | ||
| DJS1 | DJIBOUTI / SCOTT | 1 | 1977-2008 | 81 | £41.36 | £40.00 | ||
| DJNS | DJIBOUTI / NON SCOTT | 1979-1999 | 83 | £41.36 | £40.00 | |||
| DOM1 | DOMINICA --- British Commonwealth | 1 | 1874-1976 | 74 | £36.54 | £35.00 | ||
| DOM2 | DOMINICA --- British Commonwealth | 2 | 1977-1984 | 70 | £36.54 | £35.00 | ||
| DOM3 | DOMINICA --- British Commonwealth | 3 | 1985-1990 | 85 | £41.36 | £40.00 | ||
| DOM4 | DOMINICA --- British Commonwealth | 4 | 1991-1993 | 80 | £41.36 | £40.00 | ||
| DOM5 | DOMINICA --- British Commonwealth | 5 | 1994-1996 | 76 | £41.36 | £40.00 | ||
| DOM6 | DOMINICA --- British Commonwealth | 6 | 1997-1998 | 70 | £36.54 | £35.00 | ||
| DOM7 | DOMINICA --- British Commonwealth | 7 | 1999-2000 | 79 | £41.36 | £40.00 | ||
| DOM8 | DOMINICA --- British Commonwealth | 8 | 2001-2003 | 94 | £41.36 | £40.00 | ||
| DOM9 | DOMINICA --- British Commonwealth | 9 | 2004-2008 | 85 | £41.36 | £40.00 | ||
| DOM10 | DOMINICA --- British Commonwealth | 10 | 2009 | 16 | £24.70 | £23.50 | ||
| DMR1 | DOMINICAN REPUBLIC | 1 | 1865-1957 | 79 | £41.36 | £40.00 | ||
| DMR2 | DOMINICAN REPUBLIC | 2 | 1958-1975 | 81 | £41.36 | £40.00 | ||
| DMR3 | DOMINICAN REPUBLIC | 3 | 1976-1998 | 87 | £41.36 | £40.00 | ||
| DMR4 | DOMINICAN REPUBLIC | 4 | 1999-2009 | 29 | £24.70 | £23.50 | ||
| DUBA | DUBAI [ALL] --- Inc Trucial States | 1 | 1963-1972 | 119 | £51.10 | £49.50 | ||
| DUBN | DUBAI [Non Scott] | 2 | 1964-1968 | 45 | £30.65 | £29.50 | ||
| DUBS | DUBAI [Scott] | 3 | 1963-1972 | 35 | £24.70 | £23.50 |
© 1998 - 2012 Britannia Stamp Albums.