
11-01-2012

FREE slip cases with 3 or more albums ordered at the same time
If ordering any albums below please quote special offer page
RUSSIA - SPECIAL OFFER WAS £307.92
Buy all eight albums below with free slip cases for £250.00 INCLUDING P & P
(Over a £57 saving)
| RUS1 | RUSSIA | 1 | 1858-1945 | 94 | £40.35 | £38.49 | ||
| RUS2 | RUSSIA | 2 | 1946-1956 | 92 | £40.35 | £38.49 | ||
| RUS3 | RUSSIA | 3 | 1957-1963 | 93 | £40.35 | £38.49 | ||
| RUS4 | RUSSIA | 4 | 1964-1968 | 83 | £40.35 | £38.49 | ||
| RUS5 | RUSSIA | 5 | 1969-1974 | 96 | £40.35 | £38.49 | ||
| RUS6 | RUSSIA | 6 | 1975-1979 | 89 | £40.35 | £38.49 | ||
| RUS7 | RUSSIA | 7 | 1980-1985 | 91 | £40.35 | £38.49 | ||
| RUS8 | RUSSIA | 8 | 1986-1991 | 91 | £40.35 | £38.49 |

CUBA - SPECIAL OFFER WAS £274.43
Buy all seven albums below with free slip cases for £230.00 INCLUDING P & P
(Over a £40 saving)
| CUB1 | CUBA --- Pre Castro | 1 | 1855-1961 | 95 | £40.35 | £38.49 |
| CUB2 | CUBA | 2 | 1961-1968 | 96 | £40.35 | £38.49 |
| CUB3 | CUBA | 3 | 1969-1977 | 101 | £45.05 | £43.49 |
| CUB4 | CUBA | 4 | 1978-1987 | 102 | £45.05 | £43.49 |
| CUB5 | CUBA | 5 | 1988-1996 | 99 | £40.35 | £38.49 |
| CUB6 | CUBA | 6 | 1997-2004 | 90 | £40.35 | £38.49 |
| CUB7 | CUBA | 7 | 2005-2008 | 75 | £35.65 | £33.49 |
MALI - SPECIAL OFFER WAS £143.96
Buy all four albums below with free slip cases for £120.00 INCLUDING P & P
(Over a £20 saving)
| MLI1 | MALI | 1 | 1959-1975 | 68 | £35.65 | £33.49 | |
| MLI2 | MALI | 2 | 1976-1992 | 90 | £40.35 | £38.49 | |
| MLI3 | MALI | 3 | 1993-1996 | 83 | £40.35 | £38.49 | |
| MLI4 | MALI | 4 | 1997-1999 | 71 | £35.65 | £33.49 |

PALAU - SPECIAL OFFER WAS £171.45
Buy all four albums below with free slip cases for £140.00 INCLUDING P & P
(Over a £30 saving)
| PAL1 | PALAU | 1 | 1983-1995 | 98 | £40.35 | £38.49 | |
| PAL2 | PALAU | 2 | 1996-1999 | 91 | £40.35 | £38.49 | |
| PAL3 | PALAU | 3 | 2000-2002 | 91 | £40.35 | £38.49 | |
| PAL4 | PALAU | 4 | 2003-2006 | 84 | £40.35 | £38.49 | |
| PAL5 | PALAU | 5 | 2007 | 19 | £18.35 | £17.49 |


St Thomas and Prince Islands - SPECIAL OFFER WAS £187.45
Buy all four albums below with free slip cases for £150.00 INCLUDING P & P
(Over a £30 saving)
| STP1 | St THOMAS AND PRINCE ISLANDS | 1 | 1869-1981 | 83 | £40.35 | £38.49 | |
| STP2 | St THOMAS AND PRINCE ISLANDS | 2 | 1982-1989 | 89 | £40.35 | £38.49 | |
| STP3 | St THOMAS AND PRINCE ISLANDS | 3 | 1990-1994 | 81 | £40.35 | £38.49 | |
| STP4 | St THOMAS AND PRINCE ISLANDS | 4 | 1995-2002 | 71 | £35.65 | £33.49 | |
| STP5 | St THOMAS AND PRINCE ISLANDS | 5 | 2003 | 81 | £40.35 | £38.49 |