| CODE | VOL | PERIOD | PAGES | RETAIL | NOTES | ||
| A01 | GREAT BRITAIN | 1 | 1840-1980 | 96 | £38.49 | ||
| A02 | GREAT BRITAIN | 2 | 1981-1999 | 95 | £38.49 | ||
| A02A | GREAT BRITAIN | 3 | 2000-2006 | 89 | £38.49 | ||
| A02B | GREAT BRITAIN | 4 | 2007 | 15 | £16.49 | ||
| A03 | GB --QV [Detailed] | 1840-1901 | 45 | £27.49 | |||
| Inc perf changes, colour variations, wmk variations | |||||||
| A04 | GB--------4 KINGS [Detailed] | 1901-1952 | 35 | £27.49 | |||
| Inc perf changes, colour variations, wmk variations | |||||||
| A06 | GB --QE MACHINS Inc Regionals | 1967-2008 | 61 | £33.49 | |||
| Inc perf changes, band changes, missing phosphors, uncoated paper: | |||||||
| Does not include band widths,colour phosphors,gum differences | |||||||
| A01A | GB QEII PRE DECIMAL | 1953-1970 | 31 | £21.49 | |||
| A01B | GB CHRISTMAS ISSUES | 1966-2007 | 48 | £27.49 | |||
| A01C | GB WILDINGS | 1952-2003 | 22 | £21.49 | |||
| Inc colour variations, missing phosphors, chalk paper, wmk variations. | |||||||
| Does not include gum differences. | |||||||
| G35 | GB-- PO's Abroad / Morocco Agency | 58 | £27.49 | ||||
| Offices in Africa, Asia, China, Eastern Arabia, Turkey | |||||||
|
ISLANDS |
|||||||
| A20B | ALDERNEY- Commodore Shipping Company | 1962-1968 | 32 | £21.49 | |||
| A20 | ALDERNEY | 1983-2007 | 42 | £27.49 | |||
| A09 | GUERNSEY | 1 | 1941-1999 | 91 | £38.49 | ||
| B46 | GUERNSEY | 2 | 2000-2007 | 41 | £27.49 | ||
| A20A | HERM | 1949-1969 | 22 | £21.49 | |||
| A21 | ISLE OF MAN | 1 |